Your server will be deployed and ready to use within just 30 minutes.
*we do not provide servers for IRCTC and Gaming Purposes
Custom Windows server configurations to suit your enterprise software, websites, or SaaS deployments.
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
|---|---|---|---|---|---|---|
| Ryzen 9700x | 8 cores/ 16 threads | 64 GB DDR5 RAM | 2 x 960 GB M.2 NVMe SSD | 10TB / 1Gbps | ₹15,501 | |
| Ryzen 9950x | 16 cores / 32 threads | 128 GB DDR5 RAM | 2 x 1.92 TB M.2 NVMe SSD | 10TB / 1Gbps | ₹20,649 |
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
|---|---|---|---|---|---|---|
| 2nd Gen Intel Gold Series | ||||||
| Intel Gold 6244 | 8 cores/ 16 threads | 64GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹17,969 | |
| Dual (2x) Intel Gold 6244 | 16 cores / 32 threads | 128 GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹20,788 | |
| Intel Gold 6254 | 18 Core / 36 Threads | 128 GB | 2 x 960 GB U.2 NVMe SSD | 10TB / 1Gbps | ₹18,269 | |
| Dual (2x) Intel Gold 6254 | 36 Core / 72 Threads | 256 GB | 2 x 1.92 TB U.2 NVMe SSD | 10TB / 1Gbps | ₹26,764 | |
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | 4th Gen AMD EPYC Series |
|---|---|---|---|---|---|---|
| Single AMD EPYC 9124 | 16 Core / 32 Threads | 128GB DDR5 | 2 x 960 GB U.3 NVMe SSD | 25TB / 1Gbps | ₹37,315 | |
| Dual (2x) AMD EPYC 9124 | 32 Core / 64 Threads | 256GB DDR5 | 2 x 1.92 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹52,508 | |
| Single AMD EPYC 9334 | 32 Core / 64 Threads | 128GB DDR5 | 2 x 960 GB U.3 NVMe SSD | 25TB / 1Gbps | ₹41,540 | |
| Dual (2x) AMD EPYC 9334 | 64 Core / 128 Threads | 256GB DDR5 | 2 x 1.92 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹60,958 | |
| Single AMD EPYC 9554 | 64 Core / 128 Threads | 128GB DDR5 | 2 x 1.92 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹43,490 | |
| Dual (2x) AMD EPYC 9554 | 128 Core / 256 Threads | 256GB DDR5 | 2 x 3.84 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹70,056 | |
| 3rd Gen AMD EPYC Series | ||||||
| Single EPYC 7313 | 16 cores / 32 threads | 64GB DDR4 | 2x960 NVMe | 15TB / Gbps | ₹26,002 | |
| Dual EPYC 7313 | 32 cores / 64 threads | 128GB DDR4 | 2x960 NVMe | 15TB / Gbps | ₹30,776 | |
| Single EPYC 7543 | 32 cores / 64 threads | 384GB DDR4 | 2x3.84TB NVMe | 15TB / Gbps | ₹50,936 | |
| Dual EPYC 7543 | 64 cores / 128 threads | 256GB DDR4 | 2x1.92TB NVMe | 15TB / Gbps | ₹44,392 | |
| EPYC 7763 | 64 cores / 128 threads | 128GB DDR4 | 2x1.92TB NVMe | 15TB / Gbps | ₹36,044 | |
| Dual EPYC 7763 | 128 cores / 256 threads | 256GB DDR4 | 2x3.84TB NVMe | 15TB / Gbps | ₹53,589 | |
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
|---|---|---|---|---|---|---|
| E5-2667v4 | 8 cores | 32GB | 2x480GB SSD | 10TB / 1Gbps | ₹9,320 | |
| Dual E5-2667v4 | 16 cores | 64 GB | 2x480GB SSD | 10TB / 1Gbps | ₹9,770 | |
| E5-2680v4 - 2.4 GHz | 14 cores | 128 GB | 2x480GB SSD | 10TB / 1Gbps | ₹9,720 | |
| Dual E5-2680v4 | 28 cores | 256 GB | 2x960GB SSD | 10TB / 1Gbps | ₹10,960 |
Free server setup
Full Root / Administrator Access
Hardware level access via IPMI
NVMe / SSD drives
99.99% Uptime Gaurantee
1000 Mbps/10G* Port Speed
Raid 1/5/6/10
24/7 Support via Live Chat, Phone and helpdesk
Tier 3/4 Datacenter
Our infrastructure includes robust DDoS protection to prevent service disruptions from malicious attacks with dedicated server hosting. This ensures continuous availability and protects your business reputation against cyber threats.
Gain full control over your server environment with our advanced remote management tools. Monitor performance, reboot, or configure your server anytime from anywhere, with zero downtime with dedicated hosting server india.
Whether you're just starting or rapidly expanding, our servers scale effortlessly with your growth. Add more resources with a few clicks to meet traffic surges or evolving business demands.
We offer cutting-edge SSD and NVMe storage to ensure your websites and applications load at lightning speed. Experience faster boot times, reduced latency, and high IOPS for intense workloads. Verious OS options includes Windows Dedicated server hosting, Linux dedicated server hosting.
Automatic daily, weekly, and manual backup options ensure your critical data is always safe. In the event of accidental loss, our recovery process is streamlined to get you back online swiftly.
Our hosting solutions align with global data compliance standards such as GDPR, PCI-DSS, and HIPAA. You can confidently host sensitive data and meet regulatory requirements with ease.
Windows
AlmaLinux
Ubuntu
Ubuntu
CentOS
Debian
Windows
AlmaLinux
RockyLinux
FreeBSD
cPanel
Docker
Webmin
LAMP Stack
Plesk
ProxmoxDeployed in Asia (India), North America & Europe – Choose Your Ideal Server Location
Absolutely. We offer dedicated server hosting in premium Tier-3 Indian data centers to ensure the lowest latency and optimal performance for domestic traffic. Buy our dedicated server online with pocket friendly cost.
We understand time is money. That's why we guarantee server provisioning within 10–15 minutes, allowing you to go live without delays.
Yes, our expert support team is on standby 24/7/365. Whether it's a setup issue, performance query, or urgent fix, we're here to help anytime.
Definitely. Our servers are built to scale. Whether it's more RAM, CPU, or storage, you can upgrade resources seamlessly with minimal downtime. Buy our dedicated server online with strad soutions as
Security is our top priority. In addition to powerful DDoS protection, we implement regular backups and real-time monitoring to safeguard your data.
Yes. If you're looking for peace of mind, we offer fully managed server solutions that cover everything from OS updates to performance tuning.