Your server will be deployed and ready to use within just 30 minutes.
*we do not provide servers for IRCTC and Gaming Purposes
Compare starter to enterprise-level pricing. Get maximum performance at the best value for your budget.
Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
---|---|---|---|---|---|---|
Intel Gold 6134 - 3.2 GHz | 8 cores/ 16 threads | 64GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹16,518 | |
Intel Gold 6142 - 2.6 GHz | 16 cores / 32 threads | 128 GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹16,873 | |
Intel Gold Dual 6142 - 2.6 GHz | 32 cores / 64 threads | 128 GB | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹18,928 | |
Intel Gold Dual 6248 - 2.5 GHz | 40 cores / 80 threads | 256 GB | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹23,039 |
Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
---|---|---|---|---|---|---|
EPYC 7313 - 3.0 GHz | 16 cores / 32 threads | 64GB DDR4 | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹23,181 | |
Dual EPYC 7313 - 3.0 GHz | 32 cores / 64 threads | 128GB DDR4 | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹26,512 | |
EPYC 7543 - 2.80 GHz | 32 cores / 64 threads | 384GB DDR4 | 2x3.84TB NVMe SSD | 10TB / 1Gbps | ₹33,741 | |
Dual EPYC 7543 - 2.80 GHz | 64 cores / 128 threads | 256GB DDR4 | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹35,300 | |
EPYC 7763 - 2.45 GHz | 64 cores / 128 threads | 128GB DDR4 | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹32,111 | |
Dual EPYC 7763 - 2.45 GHz | 128 cores / 256 threads | 256GB DDR4 | 2x3.84TB NVMe SSD | 10TB / 1Gbps | ₹45,364 |
Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
---|---|---|---|---|---|---|
E-1230v3 - 3.3 GHz | 4 cores / 8 threads | 32GB | 2x480GB SSD | 10TB / 1Gbps | ₹4,929 | |
E-2136 - 3.0 GHz | 6 cores / 12 threads | 32GB | 2x480GB SSD | 10TB / 1Gbps | ₹7,850 | |
E5-2667v4 - 3.2 GHz | 8 cores / 16 threads | 32 GB | 2x480GB SSD | 10TB / 1Gbps | ₹10,459 | |
Dual E5-2667v4 - 3.2 GHz | 16 cores / 32 threads | 64 GB | 2x480GB SSD | 10TB / 1Gbps | ₹11,061 | |
E5-2680v4 - 2.4 GHz | 14 cores / 28 threads | 128 GB | 2x480GB SSD | 10TB / 1Gbps | ₹11,203 | |
Dual E5-2680v4 - 2.40 GHz | 28 cores / 56 threads | 256GB DDR4 | 2x960GB SSD | 10TB / 1Gbps | ₹12,904 |
All plans include built-in DDoS protection, ensuring peace of mind regardless of your pricing tier.
From the most basic to the premium servers, control your hosting remotely with powerful tools and CLI access.
Scale CPU, RAM, or bandwidth at any stage. Upgrade anytime without switching plans or interrupting service.
Choose from SSD or NVMe storage in every plan for superior read/write speeds and performance.
Secure daily backups and recovery support included at no additional cost—even for entry-level servers.
All pricing tiers adhere to strict compliance standards, ideal for regulated industries and businesses.
Choose deployment in India, Europe, or North America – pricing varies by location for optimized latency and tax advantages.
Our basic plan starts as low as ₹3,999/month, with SSD, full root access, and no setup fees.
Yes, we offer flexible billing cycles—monthly, quarterly, and yearly—with additional discounts for long-term commitments.
No hard limits. All plans come with generous bandwidth allocation. Upgrade bandwidth anytime if needed.
Yes. Even our starter plans include 24/7 expert support via live chat, email, and ticketing system.
Yes, we offer a no-commitment free trial. You can test the server's performance before finalizing your plan.
No surprise hikes. Your plan remains locked at the rate you purchased, unless you opt for a manual upgrade.