Your server will be deployed and ready to use within just 30 minutes.
*we do not provide servers for IRCTC and Gaming Purposes
Custom Windows server configurations to suit your enterprise software, websites, or SaaS deployments.
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
|---|---|---|---|---|---|---|
| Ryzen 9700x | 8 cores/ 16 threads | 64 GB DDR5 RAM | 2 x 960 GB M.2 NVMe SSD | 10TB / 1Gbps | ₹15,501 | |
| Ryzen 9950x | 16 cores / 32 threads | 128 GB DDR5 RAM | 2 x 1.92 TB M.2 NVMe SSD | 10TB / 1Gbps | ₹20,649 |
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
|---|---|---|---|---|---|---|
| 2nd Gen Intel Gold Series | ||||||
| Intel Gold 6244 | 8 cores/ 16 threads | 64GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹17,969 | |
| Dual (2x) Intel Gold 6244 | 16 cores / 32 threads | 128 GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹20,788 | |
| Intel Gold 6254 | 18 Core / 36 Threads | 128 GB | 2 x 960 GB U.2 NVMe SSD | 10TB / 1Gbps | ₹18,269 | |
| Dual (2x) Intel Gold 6254 | 36 Core / 72 Threads | 256 GB | 2 x 1.92 TB U.2 NVMe SSD | 10TB / 1Gbps | ₹26,764 | |
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | 4th Gen AMD EPYC Series |
|---|---|---|---|---|---|---|
| Single AMD EPYC 9124 | 16 Core / 32 Threads | 128GB DDR5 | 2 x 960 GB U.3 NVMe SSD | 25TB / 1Gbps | ₹37,315 | |
| Dual (2x) AMD EPYC 9124 | 32 Core / 64 Threads | 256GB DDR5 | 2 x 1.92 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹52,508 | |
| Single AMD EPYC 9334 | 32 Core / 64 Threads | 128GB DDR5 | 2 x 960 GB U.3 NVMe SSD | 25TB / 1Gbps | ₹41,540 | |
| Dual (2x) AMD EPYC 9334 | 64 Core / 128 Threads | 256GB DDR5 | 2 x 1.92 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹60,958 | |
| Single AMD EPYC 9554 | 64 Core / 128 Threads | 128GB DDR5 | 2 x 1.92 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹43,490 | |
| Dual (2x) AMD EPYC 9554 | 128 Core / 256 Threads | 256GB DDR5 | 2 x 3.84 TB U.3 NVMe SSD | 25TB / 1Gbps | ₹70,056 | |
| 3rd Gen AMD EPYC Series | ||||||
| Single EPYC 7313 | 16 cores / 32 threads | 64GB DDR4 | 2x960 NVMe | 15TB / Gbps | ₹26,002 | |
| Dual EPYC 7313 | 32 cores / 64 threads | 128GB DDR4 | 2x960 NVMe | 15TB / Gbps | ₹30,776 | |
| Single EPYC 7543 | 32 cores / 64 threads | 384GB DDR4 | 2x3.84TB NVMe | 15TB / Gbps | ₹50,936 | |
| Dual EPYC 7543 | 64 cores / 128 threads | 256GB DDR4 | 2x1.92TB NVMe | 15TB / Gbps | ₹44,392 | |
| EPYC 7763 | 64 cores / 128 threads | 128GB DDR4 | 2x1.92TB NVMe | 15TB / Gbps | ₹36,044 | |
| Dual EPYC 7763 | 128 cores / 256 threads | 256GB DDR4 | 2x3.84TB NVMe | 15TB / Gbps | ₹53,589 | |
| Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
|---|---|---|---|---|---|---|
| E5-2667v4 | 8 cores | 32GB | 2x480GB SSD | 10TB / 1Gbps | ₹9,320 | |
| Dual E5-2667v4 | 16 cores | 64 GB | 2x480GB SSD | 10TB / 1Gbps | ₹9,770 | |
| E5-2680v4 - 2.4 GHz | 14 cores | 128 GB | 2x480GB SSD | 10TB / 1Gbps | ₹9,720 | |
| Dual E5-2680v4 | 28 cores | 256 GB | 2x960GB SSD | 10TB / 1Gbps | ₹10,960 |
All plans include built-in DDoS protection, ensuring peace of mind regardless of your pricing tier.
From the most basic to the premium servers, control your hosting remotely with powerful tools and CLI access.
Scale CPU, RAM, or bandwidth at any stage. Upgrade anytime without switching plans or interrupting service.
Choose from SSD or NVMe storage in every plan for superior read/write speeds and performance.
Secure daily backups and recovery support included at no additional cost—even for entry-level servers.
All pricing tiers adhere to strict compliance standards, ideal for regulated industries and businesses.
Windows
AlmaLinux
Ubuntu
Ubuntu
CentOS
Debian
Windows
AlmaLinux
RockyLinux
FreeBSD
cPanel
Docker
Webmin
LAMP Stack
Plesk
ProxmoxChoose deployment in India, Europe, or North America – pricing varies by location for optimized latency and tax advantages.
Our basic plan starts as low as ₹3,999/month, with SSD, full root access, and no setup fees.
Yes, we offer flexible billing cycles—monthly, quarterly, and yearly—with additional discounts for long-term commitments.
No hard limits. All plans come with generous bandwidth allocation. Upgrade bandwidth anytime if needed.
Yes. Even our starter plans include 24/7 expert support via live chat, email, and ticketing system.
Yes, we offer a no-commitment free trial. You can test the server's performance before finalizing your plan.
No surprise hikes. Your plan remains locked at the rate you purchased, unless you opt for a manual upgrade.