Your server will be deployed and ready to use within just 30 minutes.
*we do not provide servers for IRCTC and Gaming Purposes
Flexible Linux server plans optimized for performance, security, and freedom of customization.
Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
---|---|---|---|---|---|---|
Intel Gold 6134 - 3.2 GHz | 8 cores/ 16 threads | 64GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹16,518 | |
Intel Gold 6142 - 2.6 GHz | 16 cores / 32 threads | 128 GB | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹16,873 | |
Intel Gold Dual 6142 - 2.6 GHz | 32 cores / 64 threads | 128 GB | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹18,928 | |
Intel Gold Dual 6248 - 2.5 GHz | 40 cores / 80 threads | 256 GB | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹23,039 |
Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
---|---|---|---|---|---|---|
EPYC 7313 - 3.0 GHz | 16 cores / 32 threads | 64GB DDR4 | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹23,181 | |
Dual EPYC 7313 - 3.0 GHz | 32 cores / 64 threads | 128GB DDR4 | 2x960GB NVMe SSD | 10TB / 1Gbps | ₹26,512 | |
EPYC 7543 - 2.80 GHz | 32 cores / 64 threads | 384GB DDR4 | 2x3.84TB NVMe SSD | 10TB / 1Gbps | ₹33,741 | |
Dual EPYC 7543 - 2.80 GHz | 64 cores / 128 threads | 256GB DDR4 | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹35,300 | |
EPYC 7763 - 2.45 GHz | 64 cores / 128 threads | 128GB DDR4 | 2x1.92TB NVMe SSD | 10TB / 1Gbps | ₹32,111 | |
Dual EPYC 7763 - 2.45 GHz | 128 cores / 256 threads | 256GB DDR4 | 2x3.84TB NVMe SSD | 10TB / 1Gbps | ₹45,364 |
Processor | Cores / Threads | Memory | Storage | Bandwidth | Monthly INR | |
---|---|---|---|---|---|---|
E-1230v3 - 3.3 GHz | 4 cores / 8 threads | 32GB | 2x480GB SSD | 10TB / 1Gbps | ₹4,929 | |
E-2136 - 3.0 GHz | 6 cores / 12 threads | 32GB | 2x480GB SSD | 10TB / 1Gbps | ₹7,850 | |
E5-2667v4 - 3.2 GHz | 8 cores / 16 threads | 32 GB | 2x480GB SSD | 10TB / 1Gbps | ₹10,459 | |
Dual E5-2667v4 - 3.2 GHz | 16 cores / 32 threads | 64 GB | 2x480GB SSD | 10TB / 1Gbps | ₹11,061 | |
E5-2680v4 - 2.4 GHz | 14 cores / 28 threads | 128 GB | 2x480GB SSD | 10TB / 1Gbps | ₹11,203 | |
Dual E5-2680v4 - 2.40 GHz | 28 cores / 56 threads | 256GB DDR4 | 2x960GB SSD | 10TB / 1Gbps | ₹12,904 |
Advanced network-layer protection built into every Linux dedicated server, shielding your infrastructure from threats without affecting performance or latency.
Command-line or GUI—you choose. With full SSH access, remote reboots, and monitoring tools, you're in complete control of your Linux environment anytime, anywhere.
From startups to high-traffic enterprises, our Linux servers scale effortlessly. Upgrade CPU, storage, or memory on demand without needing to migrate your data.
Choose between enterprise-grade SSDs or NVMe drives that drastically cut load times and maximize I/O for data-heavy apps and sites.
Get scheduled backups and point-in-time recovery for mission-critical files, databases, and configurations, so you can restore in minutes if needed.
Whether you're hosting a HIPAA-compliant web app or handling EU user data, our Linux hosting infrastructure is audit-ready and secure.
Deploy Linux Servers Closer to Your Users: India, USA (East/West), and Europe (Germany, Netherlands)
We offer all major distros including Ubuntu, CentOS, Debian, AlmaLinux, RockyLinux, and more. You can choose your preferred OS during setup.
Yes. Every Linux server includes full root (SSH) access, giving you unrestricted control over configurations, applications, and server operations.
You can choose. We offer both managed and unmanaged Linux dedicated servers based on your technical expertise and requirements.
Absolutely. Our Linux servers support all open-source and licensed software installations, custom applications, and shell scripting.
No. Our Linux hosting architecture is built to allow seamless scaling—most upgrades require no reboot or migration.
24/7 support from certified Linux admins who assist with OS-level issues, performance tuning, patches, and security configuration.